Size Guide
For your convenience all of our measurements are in centimetres and inches. However if you have any questions please contact http://www.cstudio.com.my/
UK | 08 | 10 | 12 | 14 | 16 | 18 | ||||||
US | 04 | 06 | 08 | 10 | 12 | 14 | ||||||
EU | 36 | 38 | 40 | 42 | 44 | 46 |
CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
BUST | 85 | 33.5 | 90 | 35.4 | 95 | 37.4 | 100 | 39.4 | 105 | 41.3 | 110 | 43.3 |
WAIST | 67 | 26.4 | 72 | 28.3 | 77 | 30.3 | 82 | 32.3 | 87 | 34.3 | 92 | 36.2 |
HIPS | 92 | 36.2 | 97 | 38.2 | 102 | 40.2 | 107 | 42.1 | 112 | 44.1 | 117 |
46.1
|
Bust
Measure around the fullest part of your bust
Waist
Measure around your natural waist
Hips
Measure around your hips at fullest part (approximately 20cm from natural waist)